Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 7.648
Titolo | Data di deposito | Autore(i) |
---|---|---|
Real-Time Artifacts Reduction during TMS-EEG Co-Registration: A Comprehensive Review on Technologies and Procedures | 24-gen-2021 | Varone, G; Hussain, Z; Sheikh, Z; Howard, A; Boulila, W; Mahmud, M; Howard, N; Morabito, F; Hussain, A. |
Through the Looking Glass of the Law | 22-gen-2021 | Cananzi, Daniele |
Forage Potential of Cereal/Legume Intercrops: Agronomic Performances, Yield, Quality Forage and LER in Two Harvesting Times in a Mediterranean Environment | 22-gen-2021 | Bacchi, Monica; Monti, Michele; Calvi, Antonio; Lo Presti, Emilio; Pellicanò, Antonio; Preiti, Giovanni |
RIGENERAZIONE URBANA E VALUTAZIONE DELLA SICUREZZA. VERSO MODELLI URBANI HEALTH-FRIENDLY | 21-gen-2021 | Fallanca, Concetta |
Evaluation of different salted governing liquids on shelf life extension of lacto-fermented mozzarella cheese | 20-gen-2021 | Zappia, A.; Branca, M. L.; Piscopo, A.; Poiana, M. |
Impact of Stability of Enriched Oil with Phenolic Extract from Olive MillWastewaters | 20-gen-2021 | Romeo, R.; Bruno, A. D.; Imeneo, V.; Piscopo, A.; Poiana, M. |
Shelf life extension of mozzarella cheese packed in preserving liquid with calcium lactate and bergamot juice concentrate | 20-gen-2021 | Zappia, A.; Branca, M. L.; Piscopo, A.; Poiana, M. |
Effects of phenolic enrichment on vitamin C and antioxidant activity of commercial orange juice | 20-gen-2021 | Romeo, R.; de Bruno, A.; Piscopo, A.; Medina, E.; Ramirez, E.; Brenes, M.; Poiana, M. |
L’architettura: dal tempo dell’uomo al tempo della natura / Architecture: from time of mind to time of nature | 20-gen-2021 | Rocca, Ettore |
Photoperiod plays a dominantand irreplaceable role in triggering secondary growth resumption | 20-gen-2021 | Huang, J. -G.; Campelo, F.; Ma, Q.; Zhang, Y.; Bergeron, Y.; Deslauriers, A.; Fonti, P.; Liang, E.; Makinen, H.; Oberhuber, W.; Rathgeber, C. B. K.; Tognetti, R.; Treml, V.; Yang, B.; Zhai, L.; Zhang, J. -L.; Antonucci, S.; Camarero, J. J.; Cufar, K.; Cuny, H. E.; de Luis, M.; Giovannelli, A.; Gricar, J.; Gruber, A.; Gryc, V.; Guney, A.; Guo, X.; Huang, W.; Jyske, T.; Kaspar, J.; King, G.; Krause, C.; Lemay, A.; Liu, F.; Lombardi, F.; del Castillo, E. M.; Morin, H.; Nabais, C.; Nojd, P.; Peters, R. L.; Prislan, P.; Saracino, A.; Swidrak, I.; Vavrcik, H.; Vieira, J.; Yu, B.; Zhang, S.; Zeng, Q.; Ziaco, E.; Rossi, S. |
A Magneto-Thermo-Static Study of a Magneto-Rheological Fluid Damper: A Finite Element Analysis | 19-gen-2021 | Versaci, Mario; Cutrupi, Antonino; Palumbo, Annunziata |
Effect of Agronomical and Technological Treatments to Obtain Selenium-Fortified Table Olives | 19-gen-2021 | De Bruno, Alessandra; Piscopo, Amalia; Cordopatri, Francesco; Poiana, Marco; Mafrica, Rocco |
Editorale | 19-gen-2021 | Perla, L; Vinci, V |
Modellistiche co-epistemologiche per la formazione del docente universitario: il progetto Prodid Uniba | 19-gen-2021 | Perla, L; Vinci, V |
Computer-aided security assessment of water networks monitoring platforms | 19-gen-2021 | Gentile, U.; Marrone, S.; Nardone, R.; Bellini, E. |
Software Verification and Validation of Safe Autonomous Cars: A Systematic Literature Review | 19-gen-2021 | Rajabli, Nijat; Flammini, Francesco; Nardone, Roberto; Vittorini, Valeria |
Security modelling and formal verification of survivability properties: Application to cyber–physical systems | 19-gen-2021 | Bernardi, S.; Gentile, U.; Marrone, S.; Merseguer, J.; Nardone, R. |
CAN-Bus Attack Detection With Deep Learning | 19-gen-2021 | Amato, Flora; Coppolino, Luigi; Mercaldo, Francesco; Moscato, Francesco; Nardone, Roberto; Santone, Antonella |
Elliptic problems with convection terms in Orlicz spaces | 19-gen-2021 | Barletta, Giuseppina; Tornatore, Elisabetta |
Improving Opinion Spam Detection by Cumulative Relative Frequency Distribution | 18-gen-2021 | Fazzolari, Michela; Buccafurri, Francesco; Lax, Gianluca; Petrocchi, Marinella |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 7.648
Scopri
Per tipologia
Data di pubblicazione
- 18 In corso di stampa
- 443 2020 - 2021
- 3704 2010 - 2019
- 2124 2000 - 2009
- 1069 1990 - 1999
- 261 1980 - 1989
- 28 1970 - 1979
- 1 1968 - 1969
Per editore
Rivista
Serie
Keywords
- 23 Messina
- 22 Calabria
- 17 Italy
- 17 Paesaggio
- 15 Raman spectroscopy,
- 15 Zeolite
- 13 Architettura
- 13 Carbon nanotubes,
- 13 Corte penale internazionale
- 13 Method of Moments
- successivo >
Accesso al fulltext
- 6317 no fulltext
- 575 reserved
- 507 open
- 202 partially open
- 39 mixed
- 5 restricted
- 3 embargoed